Chesterfield Market Report
$832,086
AVERAGE PRICE OF 175 HOMES$470,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,894,791
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$972,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$940,831
AVERAGE PRICE OF 19 HOMES WITH A POOL$806,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $832,086 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
2 bedrooms | $287,584 |
3 bedrooms | $565,114 |
4 bedrooms | $728,395 |
5 bedrooms | $1,245,815 |
Chesterfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 162 | 136 | 133 | 114 | 113 |
Average Price | $841,228 | $860,898 | $843,795 | $829,165 | $769,803 |
Avg Price Change | -2.34% | +2.03% | +1.76% | +7.71% | +1.88% |
Median Price | $613,350 | $603,258 | $595,186 | $586,296 | $578,176 |
Med Price Change | +1.67% | +1.36% | +1.52% | +1.40% | +4.61% |
Avg Bedrooms | 3.43 beds | 3.22 beds | 3.11 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 3.44 baths | 3.33 baths | 3.15 baths | 3.23 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lafayette Sr. High | 10 | $1,300,870 | 131 days |
Marquette Sr. High | 51 | $915,984 | 90 days |
Parkway Central High | 77 | $684,092 | 66 days |
Parkway West High | 29 | $566,699 | 65 days |
Rockwood Summit Sr. High | 1 | $769,000 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $832,086 | 91 days |
Distressed Homes | 5 | $470,780 | 198 days |
Multi-Million Dollar Homes | 36 | $1,894,791 | 150 days |
Newly Built Homes | 2 | $972,500 | 38 days |
Homes with a Pool | 19 | $940,831 | 39 days |
Reduced Price Homes | 4 | $806,250 | 20 days |