Kirkwood Market Report
$731,164
AVERAGE PRICE OF 43 HOMES$1,559,713
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,249,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$549,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $731,164 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $328,049 |
3 bedrooms | $616,971 |
4 bedrooms | $901,653 |
5 bedrooms | $1,104,657 |
Kirkwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 55 | 62 | 67 | 58 | 47 |
Average Price | $769,465 | $743,730 | $694,635 | $734,843 | $728,413 |
Avg Price Change | +3.46% | +7.07% | -5.79% | +0.88% | +8.65% |
Median Price | $762,910 | $676,844 | $596,250 | $675,215 | $718,883 |
Med Price Change | +12.72% | +13.52% | -13.24% | -6.47% | +20.75% |
Avg Bedrooms | 3.46 beds | 3.36 beds | 3.2 beds | 3.18 beds | 3.15 beds |
Avg Bathrooms | 3.16 baths | 3.04 baths | 2.91 baths | 3.08 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kirkwood Sr. High | 42 | $740,835 | 159 days |
Webster Groves High | 1 | $325,000 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $731,164 | 155 days |
Multi-Million Dollar Homes | 8 | $1,559,713 | 160 days |
Homes with a Pool | 1 | $1,249,900 | 32 days |
Reduced Price Homes | 1 | $549,900 | 100 days |