Kirkwood Market Report
$655,528
AVERAGE PRICE OF 50 HOMES$1,388,386
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $655,528 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $216,779 |
3 bedrooms | $500,243 |
4 bedrooms | $836,373 |
5 bedrooms | $1,194,838 |
Kirkwood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 44 | 43 | 46 | 52 | 53 |
Average Price | $744,173 | $725,953 | $664,272 | $660,764 | $666,752 |
Avg Price Change | +2.51% | +9.29% | +0.53% | -0.91% | +11.54% |
Median Price | $821,531 | $794,630 | $606,322 | $504,136 | $473,818 |
Med Price Change | +3.39% | +31.06% | +20.27% | +6.40% | +0.28% |
Avg Bedrooms | 3.2 beds | 3.14 beds | 3.13 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 3.03 baths | 2.93 baths | 2.9 baths | 2.93 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kirkwood Sr. High | 49 | $649,212 | 116 days |
Parkway South High | 1 | $965,000 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $655,528 | 116 days |
Multi-Million Dollar Homes | 7 | $1,388,386 | 179 days |