Wentzville Market Report
$679,411
AVERAGE PRICE OF 326 HOMES$2,949,155
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$492,438
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,027,716
AVERAGE PRICE OF 9 HOMES WITH A POOL$439,459
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $679,411 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $422,294 |
3 bedrooms | $390,467 |
4 bedrooms | $529,672 |
5 bedrooms | $500,713 |
Wentzville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 342 | 338 | 324 | 304 | 292 |
Average Price | $657,960 | $672,734 | $629,530 | $656,520 | $637,161 |
Avg Price Change | -2.25% | +6.86% | -4.29% | +3.04% | -8.41% |
Median Price | $390,470 | $386,701 | $387,179 | $392,168 | $390,803 |
Med Price Change | +0.97% | -0.12% | -1.29% | +0.35% | +1.23% |
Avg Bedrooms | 2.66 beds | 2.66 beds | 2.73 beds | 2.74 beds | 2.65 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.26 baths | 2.27 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ft. Zumwalt North High | 34 | $774,788 | 175 days |
Holt Sr. High | 73 | $399,546 | 149 days |
Liberty | 17 | $605,168 | 120 days |
North Point | 113 | $407,610 | 146 days |
Timberland High | 37 | $407,994 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $679,411 | 166 days |
Multi-Million Dollar Homes | 35 | $2,949,155 | 319 days |
Newly Built Homes | 14 | $492,438 | 107 days |
Homes with a Pool | 9 | $2,027,716 | 102 days |
Reduced Price Homes | 5 | $439,459 | 100 days |